| S.no | Title of Paper | Name of the author/s | Department of the teacher | Name of journal | ISSN number | Link to website of the Journal | Link to Publications |
| 1 | A Searing Comment on Caste Discrimination in Arundhati Roy’s The God of Small Things | Dr. Y. Kusuma Kumari | ENGLISH | Language in India | ISSN:1930-2940 | Click Here | Click Here |
| 2 | Anti-inflammatory and Cytotoxicity activities of Green Synthesized Silver Nanoparticles | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | BioNanoScience | 1557-7910 | Click Here | Click Here |
| 3 | 1-Pentacosanol Isolated from Stem Ethanolic Extract of Cayratia trifolia (L.) is A Potential Target for Prostate Cancer-in silico Approach. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Jordan Journal of Biological Sciences14 (2) | 1995-6673 | Click Here | Click Here |
| 4 | Immuno protective potential of Sida schimperiana chloroform root extract against E. Coli 018:K1 induced peritonitis in albino wistar rats. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Research Journal of Pharmacy and Technology.14(4) | 0974-3618 | Click Here | Click Here |
| S.no | Title of paper | Name of the author/s | Department of the teacher | Name of journal | ISSN number | Link to website of the Journal | Link to article/paper/abstract of the article |
| 1 | Struggle for Identity, Dignity and Assertion of Human Rights in Narendra Jadhav’s Outcaste | Dr. Y. Kusuma Kumari | ENGLISH | A Memoir, Journal of Critical Reviews | ISSN: 2394-5125 | Click Here | Click Here |
| 2 | SomersetMaugham’s rare tribute to the womankind | Dr. Y. Kusuma Kumari | ENGLISH | International Journal of Psychosocial Rehabilitation | ISSN:1475-7192 | Click Here | Click Here |
| 3 | A woman’s search for refuge in Shashi Deshpande’s The Dark Holds No Terrors | Dr. Y. Kusuma Kumari | ENGLISH | International Journal of Psychosocial Rehabilitation | ISSN: 1475-7192 | Click Here | Click Here |
| 4 | Kiran Desai’s The Inheritance of Loss: A Thematic Study | Dr. Y. Kusuma Kumari | ENGLISH | Language in India | ISSN:1930-2940 | Click Here | Click Here |
| 5 | The Quest for Identity in Githa Hariharan’s The Thousand Faces of Night, Langlit. | Dr. Y. Kusuma Kumari | ENGLISH | International Peer-Reviewed Open Access Journal | ISSN: 2349-5189 | Click Here | Click Here |
| 6 | Psychological Agonies in Toni Morrison’s Beloved: A Study | Dr. Y. Kusuma Kumari | ENGLISH | International Journal of Scientific & Technology Research | ISSN: 2277-8616 | Click Here | Click Here |
| 7 | The medicinal plant Calpurnia aurea leaves act as an anti-inflammatory source of 5-Lipoxygenase / Cyclooxygenases-2 dual inhibitors | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | International Journal of Research in Pharmaceutical Sciences,11 (SPL4), | 0975-7538 | Click Here | Click Here |
| 8 | Phytochemical analysis and preliminary Anti-inflammatory activities of crude Acacia etbaica schweinf leaf extracts inLPS- induced RAW 264.7 macrophages | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today | 0975-7619 | Click Here | Click Here |
| 9 | Inhibitory effect of ethanolic leaf extract of Acacia etbaica schweinf on production of pro-inflammatory cytokines in Lipopolysaccharide stimulated RAW 264.7 macrophage cells | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today | 0975-7619 | Click Here | Click Here |
| 10 | Phytochemical screening and in vitro antibacterial activities of leaf extract Acacia etbaica against multidrug resistant Enterobactriacehuman pathogens. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | International Journal of Research in Pharmaceutical Sciences,11(3) | 0975-7538 | Click Here | Click Here |
| 11 | Antioxidant and free radical scavengingactivities of Ethyl acetate leaf extract of Rumex nervosus. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 14(2) | 0975-7619 | Click Here | Click Here |
| 12 | Traditional uses, phytochemistry andpharmacological properties of Capparis tomentosa lam. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today,13 (7) | 0975-7619 | Click Here | Click Here |
| 13 | In vitroantioxidant activities of ethanolic stem bark extract of Terminalia brownie, | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today,13(7) | 0975-7619 | Click Here | Click Here |
| 14 | Phytochemical screening and in vitro antioxidant activities of ethanolic leaf extract of Anogeissus leiocarpa, | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today,13;(6) | 0975-7619 | Click Here | Click Here |
| 15 | Phytochemical screening and in vitro anti-dandruff activties of bark extracts of neem (Azadirachta indica) | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today,13;(5) | 0975-7619 | Click Here | Click Here |
| 16 | In vitro antibacterial potential of ethanolic leaf extract of Otostegia integrifoliaBenth against human selected bacterial pathogens | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | International Journal of Research in Pharmaceutical Sciences,11 (3) | 0975-7538 | Click Here | Click Here |
| 17 | Historical Perspectives of Mushroom Cultivation In the world | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today 13(4) | 0975-7619 | Click Here | Click Here |
| 18 | Qualitative phytochemical screening and DPPH radical scavengingactivities of ethyl acetate leaf extract of rumex nervosus | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 13(4) | 0975-7619 | Click Here | Click Here |
| 19 | Purification and characterization of β-galactosidase from newly isolated Aspergillus terreus (KUBCF1306) and evaluating its efficacy on breast cancer cell line (MCF-7). | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Bioorganic Chemistry, 94 : | 0045-2068 | Click Here | Click Here |
| S.no | Title of paper | Name of the author/s | Department of the teacher | Name of journal | ISSN number | Link to website of the Journal | Link to article/paper/abstract of the article |
| 1 | TEJASIVI ASTITVA MULTI- LINGUAL MULTI- DISCIPLINARY JOURNAL RESEARCH | Dr. S U V Raja Lakshmi | SANSKRIT | MULTI- LINGUAL MULTI- DISCIPLINARY JOURNAL RESEARCH | ISSN number 2581-9070 | Click Here | Click Here |
| 2 | TEJASIVI ASTITVA MULTI- LINGUAL MULTI- DISCIPLINARY JOURNAL RESEARCH | Dr. S U V Raja Lakshmi | SANSKRIT | Women Empowerment in Sanskrit | ISSN NO. 2581-9070 | Click Here | Click Here |
| 3 | Phytochemical analysis and in vitro screening of putative dual COX 2/5 LOX inhibitors from Curcumins ficifolius root as an Anti-inflammatory agent | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Research Journal of Pharmacy and Technology, 12:(11) | 0974-3618 | Click Here | Click Here |
| 4 | Evaluation of antioxidant and free radical scavenging Activity of ethanolic leaves extract of Cordia africana | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 12: (7) | 0975-7619 | Click Here | Click Here |
| 5 | Qualitative phytochemical analysis and 2,2-diphenyl-1-picrylhydrazyl radical scavenging activity of ethanolic leaves extract of Cordia africana L., | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10 (6) | 0975-7619 | Click Here | Click Here |
| 6 | Total antioxidant capacity, ferric reducing power, and iron-chelating activities of methanolic leaf extract of Rhizophora apiculata Blume | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today 11 (12): | 0975-7619 | Click Here | Click Here |
| 7 | Total antioxidant capacity and iron chelating activities of methanolic leaf extract of Boerhavia diffusa (Linn.). | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 11(8): | 0975-7619 | Click Here | Click Here |
| 8 | Isolation and Structural Characterization of bioactive anti- Inflammatory Compound Mesuaferrin – A from M. ferrea L, | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Analytical Chemistry Letters, | 2229-7928 | Click Here | Click Here |
| S.no | Title of paper | Name of the author/s | Department of the teacher | Name of journal | ISSN number | Link to website of the Journal | Link to article/paper/abstract of the article |
| 1 | Vimal Vimarsh | Dr. S U V Raja Lakshmi | SANSKRIT | International Peer Reviewed Research Journal | ISSN number 2348-5884 | Click Here | Click Here |
| 2 | Tensay G. Kiristos, Zenebe Teka M, Ameha Kebede, Phytochemical screening and evaluation of antibacterial activities of Croton macrostachyus stem bark extracts, | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10 (1): | 0975-7619 | Click Here | Click Here |
| 3 | Evaluation of in vitro antibacterial potential of Eichhornia crassipes leaf extracts, | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10 (5): | 0975-7619 | Click Here | Click Here |
| 4 | Effect of isolated bioactive flavonoid apigenin-7-o-β-d-glucuronide methyl ester on cyclooxygenase-2 gene expression in the breast cancer MCF-7 cell lines. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today. 10:Spl.(4): | 0975-7619 | Click Here | Click Here |
| 5 | Antiproliferative activity of isolated bioactive flavonoid apigenin-7-O-β-D-glucuronide methyl ester from ethyl acetate leaf extract of Manilkara zapota. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today. 10:Spl (3) | 0975-7619 | Click Here | Click Here |
| 6 | Phytochemical screening and cytotoxic effect of methanolic leaf extract of Rhizophora apiculata blume against Michigan Cancer Foundation-7 breast cancer cell lines, | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10 (2): | 0975-7619 | Click Here | Click Here |
| 7 | Phytochemical screening and cytotoxic effect of methanolic leaf extract of Rhizophora apiculata blume against Michigan Cancer Foundation-7 breast cancer cell lines, | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10 (2): | 0975-7619 | Click Here | Click Here |
| 8 | Qualitative and quantitative phytochemical analysis and in vitro antioxidant activities of methanolic leaf extract of Rhizophora apiculata blume, | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10(3): | 0975-7619 | Click Here | Click Here |
| 9 | Evaluation of qualitative, quantitative phytochemicals and in vitro antioxidant activities of methanolic leaf extract of Boerhaavia diffusa (Linn.), | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10(2): | 0975-7619 | Click Here | Click Here |
| 10 | Proximate analysis of the methanolic and aqueous leaves extracts of Moringa stenopetala | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10(2): | 0975-7619 | Click Here | Click Here |
| 11 | Mineral analysis of the methanolic and aqueous leaves extracts of Moringa stenopetala collected from Shire Endaslassie, and from Abi-Addi, of Tigray Region, Ethiopia, | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10(12): | 0975-7619 | Click Here | Click Here |
| 12 | Antibacterial activity of root extracts of Verbascum sinaiticum against multidrug-resistant Enterobacteriaceae family Gram-negative and two Gram-positive bacteria. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10(8): | 0975-7619 | Click Here | Click Here |
| 13 | In vitro antioxidant activities of bioactive flavonoid mesuaferrin-A from stem bark ethyl acetate extract of Mesua ferrea L. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10(7): | 0975-7619 | Click Here | Click Here |
| 14 | In vitro antioxidant activities of isolated bioactive flavonoid apigenin-7-O-β-D-glucuronide methyl ester from ethyl acetate leaf extract of Manilkara zapota. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10(7) : | 0975-7619 | Click Here | Click Here |
| 15 | Anti-inflammatory Activity of Bioactive Flavonoid Apigenin- 7-O-β-D- Glucuronide Methyl Ester from Ethyl Acetate from Leaf Extract of Manilkara zapota on Lipopolysaccharide-induced Pro-inflammatory Mediators Nitric oxide (NO), Prostaglandin E2(PGE2) in Raw 264.7 cells. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10(4): | 0975-7619 | Click Here | Click Here |
| 16 | In vitro antioxidant activities of the methanolic and aqueous extracts of Moringa stenopetala leaves. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today .10(5): | 0975-7619 | Click Here | Click Here |
| 17 | In vitro antibacterial activities of the methanolic and aqueous extracts of Moringa stenopetala leaves. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Journal of Pharmacy Research,12: | 0974-6943 | Click Here | Click Here |
| 18 | Phytochemical screening and in vitro antioxidant activities of ethanolic extract of Acokanthera schimperi leaves. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Journal of Pharmacy Research, 12(5): | 0974-6943 | Click Here | Click Here |
| 19 | In vitro and In vivo Anti-inflammatory Activities of Mesua ferrea Linn. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | International Journal of Pharmacognosy and Phytochemical Research, 10(3): | 0975-4873 | Click Here | Click Here |
| 20 | Chromatographic fingerprinting analysis of secondary metabolites present in ethanolic extract of Acokanthera schimperi leaves by high-performance thin-layer chromatography technique. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Drug Invention Today, 10: | 0975-4873 | Click Here | Click Here |
| 21 | Anti-inflammatory activity of bioactive flavonoid mesuaferrin-A from Mesua ferrea L. on Lipopolysaccharide-induced pro-inflammatory cytokines in Raw 264.7 cells. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Journal of Pharmacy Research.12: | 0974-6943 | Click Here | Click Here |
| 22 | Public health risks and bacterial safety of fruit juices prepared in Axum town, north Ethiopia. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Journal of Pharmacy Research.12; | 0974-6943 | Click Here | Click Here |
| 23 | Production and characterization of animal glue from solid skin waste of Axum town, Ethiopia. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Journal of Pharmacy Research12: | 0974-6943 | Click Here | Click Here |
| 24 | Screening of Some Accesions of Field Pea (Psium sativaum L.) for Salt Tolerance at Eastern Ethiopia. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Research Journal of Pharmaceutical, Biological and Chemical Sciences. 9: | 0975-8585 | Click Here | Click Here |
| 25 | Mesuaferrin A- Bioactive flavonoid isolated from the bark of Mesua ferrea L. against Phospholipase A2, Cyclooxygenase and Lipoxygenase: An in vitro, in vivo and in silico Approach. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | International Journal of Pharmacy and Pharmaceutical Sciences,10: | 0975-1491 | Click Here | Click Here |
| 26 | Phytochemical screening and in vitro antioxidant activities of Senna singueana leaves. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Journal of Pharmacy Research, 12 (2): | 0974-6943 | Click Here | Click Here |
| 27 | Phytochemical screening and in vitro antioxidant activities of ethanolic gel extract of Aloe adigratana Reynolds. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Journal of PharmacyResearch,12: | 0974-6943 | Click Here | Click Here |
| S.No | Title of paper | Name of the author/s | Department of the teacher | Name of journal | ISSN number | Link to website of the Journal | Link to article/paper/abstract of the article |
| 1 | Mesuaferrin-A: Bio Active Flavonoid Inhibits LPS Stimulated Inflammatory Response via Down-Regulation of NF-κB and MAPK Signaling Pathways in RAW 264.7 Cell Lines. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Journal of Chemical and Pharmaceutical Research, 9(12): | 0975-7384 | Click Here | Click Here |
| 2 | Acute Toxicity and Respiratory Responses in Freshwater Fish, Labeo Rohita exposed to An Agrochemical Indoxacarb. Algerian | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Journal of Environmental Science and Technology,3: | 2077-2181 | Click Here | Click Here |
| 3 | Isolation of Protease producing bacteria (Bacillus spp.) from soil and water samples of Gondar Town, Ethiopia. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Research Journal of Pharmaceutical, Biological and Chemical Sciences,8: | 0975- 8585 | Click Here | Click Here |
| 4 | Anti-Inflammatory Activity of Isolated Bioactive Flavanoid Apigenin-7-O-Β-D Glucuronide Methyl Ester fromthe Ethyl Acetate Leaf Extract of Manilkara zapota. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Research Journal of Pharmaceutical, Biological and Chemical Sciences. 8: | 0975- 8585 | Click Here | Click Here |
| 5 | Apigenin-7-O-Β-D-Glucuronide Methyl Ester Isolated from Manilkara zapota Leaves. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | International Journal of Pharmaceutical Quality Assurance. 8: | 0975- 8585 | Click Here | Click Here |
| 6 | Anti-Inflammatory Activity of Manilkara zapota leaf extract. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | International Journal of Current Pharmaceutical Research. | 0975-7066 | Click Here | Click Here |
| 7 | Chemical Composition and Physicochemical Properties of Essential Oil from Myrtus communis L. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | International Journal of Pharmaceutical and Clinical Research. | 0975-1556 | Click Here | Click Here |
| 8 | Phytochemical screening, in vitro antioxidant and antibacterial activities of essential oil from Myrtus communis L. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Journal of Pharmacy Research. 11: | 0974-6943 | Click Here | Click Here |
| 9 | Isolation and identification of bioactive compound from Ipomoea obscura (L.) Ker Gawl, Journal of Pharmacy Research, 11:10-14 | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Journal of Pharmacy Research, 11: | 0974-6943 | Click Here | Click Here |
| 10 | Effect of lethal and sub-lethal concentrations of chlorantraniliprole on tissue protein, amino acid and lipid in Channa punctatus (BLOCH, 1793) fish. Online | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Journal of Veterinary Research, 21: | 2582-3116 | Click Here | Click Here |
| 11 | Impact of Profenofos and Carbosulfan on Dehydrogenase activity of Freshwater fish, Labeo rohita (Hamilton). J. Biol. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | Today’s World, | 1911-6985 | Click Here | Click Here |
| 12 | Histological Alteration in Different Tissues of Indian major carp, Labeo rohita (Hamilton) exposed to Profenofos 50% EC and Carbosulfan 25% EC formulations. | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | J. Biol. Today’s World,3: | 2322-3308 | Click Here | Click Here |
| 13 | Toxic Effect of Profenofos on Blood Parameters in the Freshwater Fish, Labeo rohita (HAMILTON). Innovat | Dr. K. Krishna Chaithanya | BIO CHEMISTRY | International Journal of Medical & Pharmaceutical Sciences, 2: | 2456-8694 | Click Here | Click Here |
S.NO | TITLE OF THE BOOK/YEAR | NAME OF AUTHOR | Department | Link |
1 |
|
| ||
2 | Feminist Perspective in the Select Novels of India Women Novelist-2023 | Dr.V.Kusuma Kumari | English |
|
| 3 | Womanhood in the Novels of ManjuKapur, An Exploration-2019 | Dr.V.Kusuma Kumari |
English | Click Here |
4 | Thematic Study of Shashi Deshpande’s Recent Novels-2018 | Dr.V.Kusuma Kumari | English |